Dates | Teams | Place | US | Them | Result |
8/12/14 | Coventry | Away | 189 | 192 | W |
8/13/14 | Norton | Away | 190 | 160 | L |
8/14/14 | Kent Roosevelt | Away | 227 | 168 | L |
8/18/14 | Field | Home | 185 | 160 | L |
8/19/14 | Open Date | Away | ------ | --------- | ------- |
8/20/14 | Ravenna | Away | 191 | 183 | L |
8/27/14 | Coventry | Home | 184 | 191 | W |
8/28/14 | Crestwood | Away | 182 | 189 | W |
9/03/14 | Kent Roosevelt | Home | 205 | 159 | L |
9/04/14 | Norton | Home | 194 | 174 | L |
9/08/14 | Field | Away | 193 | 173 | L |
9/10/14 | Ravenna | Home | 176 | 202 | W |
9/15/14 | Crestwood | Home | 178 | 211 | W |
9/17/14 | PTC Tournament | Away | See | Below | ------ |
9/30/14 | OHSAA Sectional | Away | See | Below | ------ |
PTC Tournament- 3rd place finish
3rd place overall in league
OHSAA Sectional- 10th out of 15 teams
Roster
Nick Hurd
Trenton Chaplin
Melker Larson
Matthew Jordan
Jacob Williams
Cameron Shultz
Shawn Skaggs